loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 78.96 7.50 3.87
Reverse Repo-TREPS Mar 31, 2024 74.61 7.09 -1.97
Equity-ICICI Bank Mar 31, 2024 63.50 6.03 3.91
Equity-St Bk of India Mar 31, 2024 49.82 4.73 0.57
Equity-Infosys Mar 31, 2024 46.87 4.45 -8.59
Equity-Eicher Motors Mar 31, 2024 43.99 4.18 1.02
Equity-Bharti Airtel Mar 31, 2024 41.40 3.93 9.37
Equity-M & M Mar 31, 2024 39.66 3.77 -0.57
Equity-Wipro Mar 31, 2024 38.23 3.63 -7.42
Equity-Hero Motocorp Mar 31, 2024 36.13 3.43 6.68
Equity-Shriram Finance Mar 31, 2024 35.44 3.37 -3.23
Equity-Bajaj Auto Mar 31, 2024 35.02 3.33 5.69
Equity-Cipla Mar 31, 2024 34.40 3.27 1.12
Equity-LIC Housing Fin. Mar 31, 2024 34.21 3.25 -5.71
Equity-TCS Mar 31, 2024 33.87 3.22 -5.34
Equity-ICICI Pru Life Mar 31, 2024 32.09 3.05 14.27
Equity-Kotak Mah. Bank Mar 31, 2024 31.93 3.03 7.50
Equity-Tech Mahindra Mar 31, 2024 31.62 3.00 -2.02
Equity-Crompton Gr. Con Mar 31, 2024 30.38 2.89 20.54
Equity-Tata Steel Mar 31, 2024 29.83 2.83 10.65
Equity-IndusInd Bank Mar 31, 2024 22.53 2.14 10.48
Equity-GAIL (India) Mar 31, 2024 22.35 2.12 -18.03
Equity-ICICI Lombard Mar 31, 2024 21.95 2.09 -1.59
Equity-Guj.St.Petronet Mar 31, 2024 21.45 2.04 1.60
Equity-Nuvoco Vistas Mar 31, 2024 19.17 1.82 -2.62
Equity-Lupin Mar 31, 2024 18.83 1.79 -0.26
Equity-ICICI Securities Mar 31, 2024 18.01 1.71 -10.93
Equity-Exide Inds. Mar 31, 2024 17.21 1.64 -4.92
Equity-NTPC Mar 31, 2024 15.93 1.51 0.06
Equity-Aditya AMC Mar 31, 2024 14.58 1.39 -7.72
Net CA & Others-Net CA & Others Mar 31, 2024 8.85 0.87 49.41
Equity-O N G C Mar 31, 2024 8.90 0.85 1.30
T Bills-TBILL-364D Mar 31, 2024 0.50 0.05 0.00